2ND XV SCHOOLS’ PLATE 2012/2013
1ST ROUND DRAW
1.	BALLYCLARE HIGH SCHOOL	vs	BALLYMENA ACADEMY
2.	COLERAINE ACADEMICAL INSTITUTION	vs	BELFAST ROYAL ACADEMY OR BYE
3.	FRIENDS SCHOOL 	vs	OMAGH ACADEMY
4.	ROYAL SCHOOL DUNGANNON	vs	RAINEY ENDOWED SCHOOL
5.	DALRIADA SCHOOL/BELFAST HIGH SCHOOL	vs	WALLACE HIGH SCHOOL
6.	BANGOR GRAMMAR SCHOOL/CAMPBELL COLLEGE 	vs	WELLINGTON COLLEGE
7.	ANTRIM GRAMMAR SCHOOL	vs	PORTADOWN COLLEGE
8.	BANBRIDGE ACADEMY/CARRICKFERGUS GS	vs	LURGAN COLLEGE
 
  
  
  
  
  
 